MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
>1 | NAME OF THE SCHOOL | MOON STAR ENGLISH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133076 |
3 | SCHOOL CODE (IF APPLICABLE) | 71242 |
4 | COMPLETE ADDRESS WITH PIN CODE | MOON STAR ENGLISH SCHOOL ROAD, MUIRPUR-SONEBHADRA 231208 |
5 | PRINCIPAL NAME & QUALIFICATION: | VISHAKHA RAI, (M.A, B.Ed) |
6 | SCHOOL EMAIL ID | 71242@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05447 285210 + 91 9792307435 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 18 | 18 | 100 | Nil |
2 | 2020-21 | 25 | 25 | 100 | Nil |
3 | 2021-22 | 78 | 78 | 100 | Nil |
4 | 2022-23 | 51 | 0 | 100 | Nil |
5 | 2023-24 | Appearing 61 | Awaited | Awaited | Nil |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 45 | 45 | 100 | Nil |
1 | 2022-23 | 23 | 23 | 100 | Nil |
1 | 2023-24 | Appearing 35 | Awaited | Awaited | Nil |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
23
|
||||||
TEACHERS SECTION RATIO | 1.5 | |||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6460 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 Classrooms with 46.5 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-55.74Sq.mts., Chemistry Lab-55.74Sq.mts., Biology Lab-55.74Sq.mts., Maths Lab-46.45Sq.mts. and Computer Lab -55.74 sq.mts, Composite Lab with 55.74 q.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View https://youtu.be/9XLKwWcuiDo |